League Table :
| Team | P | W | D | L | F | A | Diff | Pts | Adjust |
| Trinity Guild | 3 | 3 | 0 | 0 | 89 | 36 | 53 | 6 | 0 |
| Copsewood | 3 | 2 | 0 | 1 | 65 | 40 | 25 | 4 | 0 |
| Coventrians | 3 | 2 | 0 | 1 | 73 | 50 | 23 | 4 | 0 |
| Atherstone | 3 | 2 | 0 | 1 | 67 | 45 | 22 | 4 | 0 |
| Coventry Saracens | 3 | 2 | 0 | 1 | 87 | 71 | 16 | 2 | -2 |
| Coventry Technical | 2 | 1 | 0 | 1 | 35 | 30 | 5 | 2 | 0 |
| Wellesbourne | 2 | 0 | 0 | 2 | 18 | 56 | -38 | 0 | 0 |
| Old Wheatleyans | 2 | 0 | 0 | 2 | 29 | 80 | -51 | 0 | 0 |
| Warwickian | 3 | 0 | 0 | 3 | 28 | 83 | -55 | 0 | 0 |
Updated 20th October 2009
League Matches
Saturday, 17 October 2009 |
|||
| Copsewood | Wellesbourne | ||
| Coventrians | Atherstone | ||
| Coventry Saracens | Warwickian | ||
| Coventry Technical | Trinity Guild | ||
| Saturday, 10 October 2009 |
|||
| Atherstone | Copsewood | ||
| Old Wheatleyans | Coventry Technical | ||
| Trinity Guild | Coventry Saracens | ||
| Warwickian | Coventrians | ||
| Saturday, 26 September 2009 |
|||
| Atherstone | Wellesbourne | ||
| Copsewood | Warwickian | ||
| Coventrians | Trinity Guild | ||
| Coventry Saracens | Old Wheatleyans | ||

